<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social care Archives - John Tizard</title>
	<atom:link href="http://johntizard.com/category/social-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://johntizard.com</link>
	<description>collaborating and challenging for excellence</description>
	<lastBuildDate>Fri, 16 Mar 2018 13:49:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>

<image>
	<url>http://johntizard.com/wp-content/uploads/2016/11/cropped-favicon-32x32.png</url>
	<title>social care Archives - John Tizard</title>
	<link>http://johntizard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Social care requires partnership not adversity between local government and charities</title>
		<link>http://johntizard.com/social-care-requires-partnership-not-adversity-between-local-government-and-charities/</link>
		
		<dc:creator><![CDATA[John Tizard]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 13:49:25 +0000</pubDate>
				<category><![CDATA[local government]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[social care]]></category>
		<guid isPermaLink="false">http://johntizard.com/?p=3258</guid>

					<description><![CDATA[<p>Over the last several years, public services have been squeezed as austerity and public expenditure cuts have dug ever deeper into budgets, even as demand for services has increased. And social care has been squeezed more than most. Most social care is funded by local government. Spending on adult social care services by local authorities… <span class="read-more"><a href="http://johntizard.com/social-care-requires-partnership-not-adversity-between-local-government-and-charities/">Read More &#187;</a></span></p>
<p>The post <a rel="nofollow" href="http://johntizard.com/social-care-requires-partnership-not-adversity-between-local-government-and-charities/">Social care requires partnership not adversity between local government and charities</a> appeared first on <a rel="nofollow" href="http://johntizard.com">John Tizard</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Role Of An Active State Should Be At Heart Of The General Election</title>
		<link>http://johntizard.com/role-active-state-heart-general-election/</link>
		
		<dc:creator><![CDATA[John Tizard]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 09:05:36 +0000</pubDate>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[social care]]></category>
		<guid isPermaLink="false">http://johntizard.com/?p=3157</guid>

					<description><![CDATA[<p>There is a week to go until a critical general election. The electorate faces some stark choices, not least in terms of policies for public services and the taxes to fund them. Without rehearsing the Conservative and Labour Parties’ manifesto commitments, it is safe to say that Labour would follow a traditional (dare I say… <span class="read-more"><a href="http://johntizard.com/role-active-state-heart-general-election/">Read More &#187;</a></span></p>
<p>The post <a rel="nofollow" href="http://johntizard.com/role-active-state-heart-general-election/">The Role Of An Active State Should Be At Heart Of The General Election</a> appeared first on <a rel="nofollow" href="http://johntizard.com">John Tizard</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Care &#8211; The Government Must Act To Close The Funding Gap</title>
		<link>http://johntizard.com/social-care-government-must-act-close-funding-gap/</link>
		
		<dc:creator><![CDATA[John Tizard]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 00:45:30 +0000</pubDate>
				<category><![CDATA[social care]]></category>
		<guid isPermaLink="false">http://johntizard.com/?p=3115</guid>

					<description><![CDATA[<p>The current crisis in social care in England (and let’s be under no illusions, for ‘crisis’ is what it is) should come as no surprise. Demand and need for social care, especially but not exclusively, for elderly people, has been rising for many years, and is forecast to grow at accelerating rates for many more… <span class="read-more"><a href="http://johntizard.com/social-care-government-must-act-close-funding-gap/">Read More &#187;</a></span></p>
<p>The post <a rel="nofollow" href="http://johntizard.com/social-care-government-must-act-close-funding-gap/">Social Care &#8211; The Government Must Act To Close The Funding Gap</a> appeared first on <a rel="nofollow" href="http://johntizard.com">John Tizard</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
